The latest official NAV of all 39 Specialized Investment Funds in India, from 20 fund houses, as on 18 Nov 2026: Regular and Direct plans, with the date each NAV is for.
Every figure below is the NAV a fund house published through AMFI for the date shown, Growth option. New to the category? What is a SIF explains it in plain language. Click a column heading to sort; each fund name opens its own page with its documents, costs and dealing terms.
| SIF | Fund house | Type | Regular NAV | Direct NAV | NAV date |
|---|---|---|---|---|---|
| DynaSIF Active Asset AllocatorAMFI scheme name (Direct, Growth): DynaSIF Active Asset Allocator Long- Short Fund - Direct Plan - Growth Option | 360 ONE | Active Asset Allocator Long-Short | ₹10.4079 | ₹10.4974 | 17 Nov 2026 |
| DynaSIF Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): DynaSIF Equity Ex-Top 100 Long - Short Fund - Direct Plan - Growth Option | 360 ONE | Equity Ex-Top 100 Long-Short | ₹11.1947 | ₹11.3760as on 17 Nov 2026 | 18 Nov 2026 |
| DynaSIF Equity Long-ShortAMFI scheme name (Direct, Growth): DynaSIF Equity Long - Short Fund - Direct Plan - Growth Option | 360 ONE | Equity Long-Short | ₹10.4674 | ₹10.6264as on 17 Nov 2026 | 18 Nov 2026 |
| Apex Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): Apex Equity Ex-Top 100 Long-short Fund-Direct Growth | Aditya Birla SL | Equity Ex-Top 100 Long-Short | ₹10.1100 | ₹10.1500as on 17 Nov 2026 | 18 Nov 2026 |
| Apex Equity Long-ShortAMFI scheme name (Direct, Growth): Apex Equity Long-short Fund-Direct Growth | Aditya Birla SL | Equity Long-Short | ₹10.5300 | ₹10.6200as on 17 Nov 2026 | 18 Nov 2026 |
| Apex Hybrid Long-ShortAMFI scheme name (Direct, Growth): Apex Hybrid Long-Short Fund-Direct Growth | Aditya Birla SL | Hybrid Long-Short | ₹10.9485 | ₹11.0410as on 17 Nov 2026 | 18 Nov 2026 |
| Eminence Hybrid Long-ShortAMFI scheme name (Direct, Growth): Eminence Hybrid Long-Short Fund-Direct-Growth | AlphaGrep | Hybrid Long-Short | ₹9.9891 | ₹10.0070as on 17 Nov 2026 | 18 Nov 2026 |
| Arudha Equity Long-ShortAMFI scheme name (Direct, Growth): Arudha Equity Long-Short Fund-Direct Plan-Growth | Bandhan | Equity Long-Short | ₹10.5420 | ₹10.6860as on 17 Nov 2026 | 18 Nov 2026 |
| Arudha Hybrid Long-ShortAMFI scheme name (Direct, Growth): Arudha Hybrid Long-Short Fund-Direct Plan-Growth | Bandhan | Hybrid Long-Short | ₹10.4450 | ₹10.4820as on 17 Nov 2026 | 18 Nov 2026 |
| Altiva Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): Altiva Equity Ex- Top 100 Long - Short Fund - Direct Plan - Growth | Edelweiss | Equity Ex-Top 100 Long-Short | ₹10.5900 | ₹10.7056as on 17 Nov 2026 | 18 Nov 2026 |
| Altiva Equity Long-ShortAMFI scheme name (Direct, Growth): Altiva Equity Long-Short Fund-Direct Growth | Edelweiss | Equity Long-Short | ₹10.9250 | ₹11.0131as on 17 Nov 2026 | 18 Nov 2026 |
| Altiva Hybrid Long-ShortAMFI scheme name (Direct, Growth): Altiva Hybrid Long-Short Fund - Direct Plan - Growth | Edelweiss | Hybrid Long-Short | ₹11.0175 | ₹11.1366as on 17 Nov 2026 | 18 Nov 2026 |
| Sapphire Equity Long-ShortAMFI scheme name (Direct, Growth): Sapphire Equity Long-Short SIF - Direct - Growth | Franklin Templeton | Equity Long-Short | ₹1013.4259 | ₹1031.3934as on 17 Nov 2026 | 18 Nov 2026 |
| RedHex Hybrid Long-ShortAMFI scheme name (Direct, Growth): RedHex Hybrid Long-Short Fund - Direct - Growth | HSBC | Hybrid Long-Short | ₹10.3046 | ₹10.3273as on 17 Nov 2026 | 18 Nov 2026 |
| iSIF Active Asset AllocatorAMFI scheme name (Direct, Growth): iSIF Active Asset Allocator Long-Short Fund - Direct Plan - Growth | ICICI Prudential | Active Asset Allocator Long-Short | ₹10.4306 | ₹10.4958 | 17 Nov 2026 |
| iSIF Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): iSIF Equity Ex-Top 100 Long-Short Fund - Direct Plan - Growth | ICICI Prudential | Equity Ex-Top 100 Long-Short | ₹10.1400 | ₹10.3400as on 17 Nov 2026 | 18 Nov 2026 |
| iSIF Equity Long-ShortAMFI scheme name (Direct, Growth): iSIF Equity Long-Short Fund - Direct Plan - Growth | ICICI Prudential | Equity Long-Short | ₹10.7200 | ₹10.8500as on 17 Nov 2026 | 18 Nov 2026 |
| iSIF Hybrid Long-ShortAMFI scheme name (Direct, Growth): iSIF Hybrid Long-Short Fund - Direct Plan - Growth | ICICI Prudential | Hybrid Long-Short | ₹10.7560 | ₹10.9261as on 17 Nov 2026 | 18 Nov 2026 |
| Summit Active Asset Allocator Long-ShortAMFI scheme name (Direct, Growth): Summit Active Asset Allocator Long-Short Fund - Direct Plan - Growth | Invesco | Active Asset Allocator Long-Short | ₹10.0600 | ₹10.0700 | 17 Nov 2026 |
| Summit Equity Long-Short FundAMFI scheme name (Direct, Growth): Summit Equity Long-Short Fund - Direct Plan - Growth | Invesco | Equity Long-Short | ₹10.8700 | ₹11.0200as on 17 Nov 2026 | 18 Nov 2026 |
| Diviniti Equity Long-ShortAMFI scheme name (Direct, Growth): Diviniti Equity Long Short Fund - Direct Plan Growth Option | ITI | Equity Long-Short | ₹910.9679 | ₹930.1678as on 17 Nov 2026 | 18 Nov 2026 |
| Prism Hybrid Long-Short FundAMFI scheme name (Direct, Growth): Prism Hybrid Long-Short Fund - Direct Plan - Growth Option | Jio BlackRock | Hybrid Long-Short | ₹10.2901 | ₹10.3337as on 17 Nov 2026 | 18 Nov 2026 |
| Infinity Hybrid Long-ShortAMFI scheme name (Direct, Growth): INFINITY HYBRID LONG-SHORT FUND-DIRECT - GROWTH | Kotak Mahindra | Hybrid Long-Short | ₹10.5470 | ₹10.6050as on 17 Nov 2026 | 18 Nov 2026 |
| MSIF Equity Long-ShortAMFI scheme name (Direct, Growth): MSIF EQUITY LONG-SHORT FUND DIRECT GROWTH | Mahindra Manulife | Equity Long-Short | ₹10.3393 | ₹10.4229as on 17 Nov 2026 | 18 Nov 2026 |
| Platinum Hybrid Long-ShortAMFI scheme name (Direct, Growth): Platinum Hybrid Long-Short Fund - Direct Plan - Growth | Mirae Asset | Hybrid Long-Short | ₹10.2330 | ₹10.3220as on 17 Nov 2026 | 18 Nov 2026 |
| qSIF Active Asset AllocatorAMFI scheme name (Direct, Growth): qsif Active Asset Allocator Long-Short Fund - Growth Option - Direct Plan | Quant | Active Asset Allocator Long-Short | ₹13.0029 | ₹13.1181 | 17 Nov 2026 |
| qSIF Equity Ex-Top 100AMFI scheme name (Direct, Growth): qsif Equity Ex-Top 100 Long-Short Fund - Growth Option - Direct Plan | Quant | Equity Ex-Top 100 Long-Short | ₹11.4112 | ₹11.7624as on 17 Nov 2026 | 18 Nov 2026 |
| qSIF Equity Long-ShortAMFI scheme name (Direct, Growth): qsif Equity Long Short Fund - Growth Option - Direct Plan | Quant | Equity Long-Short | ₹11.2637 | ₹11.5314as on 17 Nov 2026 | 18 Nov 2026 |
| qSIF Hybrid Long-ShortAMFI scheme name (Direct, Growth): qsif Hybrid Long-Short Fund - Growth Option - Direct Plan | Quant | Hybrid Long-Short | ₹12.8607 | ₹13.1340as on 17 Nov 2026 | 18 Nov 2026 |
| qSIF Sector Rotation Long-ShortAMFI scheme name (Direct, Growth): qsif Sector Rotation Long-Short Fund - Growth Option - Direct Plan | Quant | Sector Rotation Long-Short | ₹10.5645 | ₹10.7089as on 17 Nov 2026 | 18 Nov 2026 |
| Magnum Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): Magnum Equity Ex-Top 100 Long Short Fund - Direct Plan - Growth | SBI | Equity Ex-Top 100 Long-Short | ₹9.9279 | ₹9.9877as on 17 Nov 2026 | 18 Nov 2026 |
| Magnum Hybrid Long-ShortAMFI scheme name (Direct, Growth): Magnum Hybrid Long Short Fund - Direct Plan - Growth | SBI | Hybrid Long-Short | ₹10.4894 | ₹10.5680as on 17 Nov 2026 | 18 Nov 2026 |
| Select Equity Ex-Top 100 LSAMFI scheme name (Direct, Growth): SELECT EQUITY EX-TOP 100 LONG-SHORT FUND-DIRECT-GROWTH | Sundaram | Equity Ex-Top 100 Long-Short | ₹10.0521 | ₹10.1383as on 17 Nov 2026 | 18 Nov 2026 |
| Titanium Active Asset Allocator Long-ShortAMFI scheme name (Direct, Growth): Titanium Active Asset Allocator Long-Short Fund Direct Growth | Tata | Active Asset Allocator Long-Short | ₹10.1351 | ₹10.1486 | 17 Nov 2026 |
| Titanium Equity Long-ShortAMFI scheme name (Direct, Growth): Titanium Equity Long-Short Fund Direct Growth | Tata | Equity Long-Short | ₹10.6622 | ₹10.8410as on 17 Nov 2026 | 18 Nov 2026 |
| Titanium Hybrid Long-ShortAMFI scheme name (Direct, Growth): Titanium Hybrid Long-Short Fund Direct Plan Growth | Tata | Hybrid Long-Short | ₹10.4494 | ₹10.6955as on 17 Nov 2026 | 18 Nov 2026 |
| WSIF Equity Ex-Top 100AMFI scheme name (Direct, Growth): WSIF Equity Ex-Top 100 Long-Short Fund - Direct Growth | The Wealth Company | Equity Ex-Top 100 Long-Short | ₹10.5481 | ₹10.7663as on 17 Nov 2026 | 18 Nov 2026 |
| WSIF Equity Long-ShortAMFI scheme name (Direct, Growth): WSIF Equity Long-Short Fund - Direct Growth | The Wealth Company | Equity Long-Short | ₹10.5824 | ₹10.7715as on 17 Nov 2026 | 18 Nov 2026 |
| Arthaya Equity Long-ShortAMFI scheme name (Direct, Growth): Arthaya Equity Long Short Fund - Direct Plan - Growth Option | Union | Equity Long-Short | ₹10.4065 | ₹10.5446as on 17 Nov 2026 | 18 Nov 2026 |
Regular Plan, Growth option unless marked Direct. “Awaited” means the fund house has not yet published a Direct-plan NAV in AMFI’s file. A newly launched SIF is added once AMFI lists its first NAV and the daily build has run.
NAVs are as published by the respective fund houses through AMFI (amfiindia.com) and are reproduced here for information. This page is not a recommendation to buy, sell or hold any SIF. Trustner Asset Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor & SIF Distributor (ARN-286886) and may receive commission from fund houses. SIF investments are subject to market risks; read all scheme-related documents carefully before investing.