RedHex Hybrid Long-Short and iSIF Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…RedHex Hybrid Long-Short and iSIF Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — HSBC runs RedHex Hybrid Long-Short and ICICI Prudential runs iSIF Hybrid Long-Short. iSIF Hybrid Long-Short was the earlier of the two, launching in February 2026; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | RedHex Hybrid Long-Short HSBC | iSIF Hybrid Long-Short ICICI Prudential |
|---|---|---|
| Latest NAV | ₹10.2275 18 Sep 2026 | ₹10.449 18 Sep 2026 |
| 1 day | ▲ 0.08% | ▲ 0.56% |
| 1 week | ▲ 0.22% | ▼ 0.37% |
| 1 month | ▲ 0.45% | ▼ 1.91% |
| 3 months | ▲ 2.07% | ▲ 3.21% |
| 6 months | — | ▲ 8.84% |
| Since inception | ▲ 2.27% | ▲ 4.49% |
| AUM | ₹1,073 Cr | ₹1,323 Cr |
| Expense ratio (Regular) | 0.93% | 1.82% |
| Risk band (AMC-declared) | 2 / 5 | 5 / 5 |
| Allotted | 2 Jun 2026 | 4 Feb 2026 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | RedHex Hybrid Long-Shortweight | iSIF Hybrid Long-Shortweight |
|---|---|---|---|
| TVS Motor | Automobiles | 2.19% | 4.11% |
| Mahindra & Mahindra | Automobiles | 0.80% | 1.73% |
| One 97 Communications | Financial Technology (Fintech) | 0.62% | 0.53% |
| PB Fintech | Financial Technology (Fintech) | 0.72% | 0.50% |
| Tata Steel | Ferrous Metals | 0.47% | 0.95% |
| Bajaj Finance | Finance | 0.44% | 0.86% |
| State Bank of India | Banks | 0.43% | 2.03% |
| Container Corporation Of | Transport Services | 0.70% | 0.30% |
+ 4 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — RedHex Hybrid Long-Short as of 31 Jul 2026, iSIF Hybrid Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.