Arudha Hybrid Long-Short and RedHex Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arudha Hybrid Long-Short and RedHex Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — Bandhan runs Arudha Hybrid Long-Short and HSBC runs RedHex Hybrid Long-Short. Arudha Hybrid Long-Short was the earlier of the two, launching in January 2026; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arudha Hybrid Long-Short Bandhan | RedHex Hybrid Long-Short HSBC |
|---|---|---|
| Latest NAV | ₹10.392 18 Sep 2026 | ₹10.2275 18 Sep 2026 |
| 1 day | ▲ 0.15% | ▲ 0.08% |
| 1 week | ▲ 0.18% | ▲ 0.22% |
| 1 month | ▲ 0.24% | ▲ 0.45% |
| 3 months | ▲ 1.45% | ▲ 2.07% |
| 6 months | ▲ 3.07% | — |
| Since inception | ▲ 3.92% | ▲ 2.27% |
| AUM | ₹147 Cr | ₹1,073 Cr |
| Expense ratio (Regular) | 0.63% | 0.93% |
| Risk band (AMC-declared) | 1 / 5 | 2 / 5 |
| Allotted | 28 Jan 2026 | 2 Jun 2026 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arudha Hybrid Long-Shortweight | RedHex Hybrid Long-Shortweight |
|---|---|---|---|
| Hindustan Petroleum | Petroleum Products | 1.01% | 0.94% |
| Canara Bank | Banks | 0.87% | 3.52% |
| Indus Towers | Telecom - Services | 0.63% | 3.61% |
| Mahindra & Mahindra | Automobiles | 0.58% | 0.80% |
| Jio Financial Services | Finance | 1.34% | 0.54% |
| Bajaj Finance | Finance | 0.73% | 0.44% |
| State Bank of India | Banks | 1.32% | 0.43% |
| Punjab National Bank | Banks | 0.93% | 0.35% |
+ 14 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arudha Hybrid Long-Short as of 31 Jul 2026, RedHex Hybrid Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.