Apex Hybrid Long-Short and RedHex Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Apex Hybrid Long-Short and RedHex Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — Aditya Birla SL runs Apex Hybrid Long-Short and HSBC runs RedHex Hybrid Long-Short. Apex Hybrid Long-Short was the earlier of the two, launching in March 2026; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Apex Hybrid Long-Short Aditya Birla SL | RedHex Hybrid Long-Short HSBC |
|---|---|---|
| Latest NAV | ₹10.7054 18 Sep 2026 | ₹10.2275 18 Sep 2026 |
| 1 day | ▲ 0.17% | ▲ 0.08% |
| 1 week | ▲ 0.03% | ▲ 0.22% |
| 1 month | ▲ 0.40% | ▲ 0.45% |
| 3 months | ▲ 4.47% | ▲ 2.07% |
| 6 months | — | — |
| Since inception | ▲ 7.05% | ▲ 2.27% |
| AUM | ₹176 Cr | ₹1,073 Cr |
| Expense ratio (Regular) | 1.41% | 0.93% |
| Risk band (AMC-declared) | 1 / 5 | 2 / 5 |
| Allotted | 25 Mar 2026 | 2 Jun 2026 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Apex Hybrid Long-Shortweight | RedHex Hybrid Long-Shortweight |
|---|---|---|---|
| Mahindra & Mahindra | Automobiles | 0.76% | 0.80% |
| Tata Steel | Ferrous Metals | 0.64% | 0.47% |
| Bajaj Finance | Finance | 1.22% | 0.44% |
| State Bank of India | Banks | 0.96% | 0.43% |
| Eicher Motors | Automobiles | 0.70% | 0.25% |
| Aurobindo Pharma | Pharmaceuticals & Biotechnology | 0.65% | 0.19% |
| Adani Ports and Special Economic Zone | Transport Infrastructure | 0.43% | 0.14% |
| Bharat Electronics | Aerospace & Defense | 0.58% | 0.11% |
+ 7 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Apex Hybrid Long-Short as of 30 Jun 2026, RedHex Hybrid Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.