DynaSIF Equity Long-Short and Titanium Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…DynaSIF Equity Long-Short and Titanium Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — 360 ONE runs DynaSIF Equity Long-Short and Tata runs Titanium Equity Long-Short. DynaSIF Equity Long-Short was the earlier of the two, launching in February 2026; Titanium Equity Long-Short followed in May 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | DynaSIF Equity Long-Short 360 ONE | Titanium Equity Long-Short Tata |
|---|---|---|
| Latest NAV | ₹10.4391 18 Sep 2026 | ₹10.3957 18 Sep 2026 |
| 1 day | ▲ 1.10% | ▲ 0.52% |
| 1 week | ▲ 0.37% | ▲ 0.40% |
| 1 month | ▼ 2.54% | ▼ 1.17% |
| 3 months | ▼ 0.89% | ▲ 1.61% |
| 6 months | ▲ 5.67% | — |
| Since inception | ▲ 4.39% | ▲ 3.96% |
| AUM | ₹370 Cr | ₹276 Cr |
| Expense ratio (Regular) | 2.10% | 2.09% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 25 Feb 2026 | 14 May 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | DynaSIF Equity Long-Shortweight | Titanium Equity Long-Shortweight |
|---|---|---|---|
| Mahindra & Mahindra | Automobile and Auto Components | 1.76% | 2.93% |
| Bharti Airtel | Telecommunication | 2.77% | 1.32% |
| NTPC | Power | 1.13% | 1.68% |
| ICICI Bank | Financial Services | 0.87% | 3.63% |
| Interglobe Aviation | Services | 2.13% | 0.85% |
| LG ELECTRONICS | Consumer Durables | 0.84% | 1.32% |
| BRITANNIA INDUSTRIES | Fast Moving Consumer Goods | 0.74% | 1.75% |
| Tata Consultancy Services | Information Technology | 0.65% | 1.63% |
+ 3 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — DynaSIF Equity Long-Short as of 30 Jun 2026, Titanium Equity Long-Short as of 31 May 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.