Diviniti Equity Long-Short and DynaSIF Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Diviniti Equity Long-Short and DynaSIF Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — ITI runs Diviniti Equity Long-Short and 360 ONE runs DynaSIF Equity Long-Short. Diviniti Equity Long-Short was the earlier of the two, launching in December 2025; DynaSIF Equity Long-Short followed in February 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Diviniti Equity Long-Short ITI | DynaSIF Equity Long-Short 360 ONE |
|---|---|---|
| Latest NAV | ₹902.0396 18 Sep 2026 | ₹10.4391 18 Sep 2026 |
| 1 day | ▲ 0.68% | ▲ 1.10% |
| 1 week | ▼ 0.40% | ▲ 0.37% |
| 1 month | ▼ 3.02% | ▼ 2.54% |
| 3 months | ▼ 3.35% | ▼ 0.89% |
| 6 months | ▼ 5.66% | ▲ 5.67% |
| Since inception | ▼ 9.80% | ▲ 4.39% |
| AUM | ₹291 Cr | ₹370 Cr |
| Expense ratio (Regular) | 2.10% | 2.10% |
| Risk band (AMC-declared) | 3 / 5 | 5 / 5 |
| Allotted | 1 Dec 2025 | 25 Feb 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Diviniti Equity Long-Shortweight | DynaSIF Equity Long-Shortweight |
|---|---|---|---|
| Bharti Airtel | Telecom - Services | 3.36% | 2.77% |
| Adani Ports and Special Economic Zone | Transport Infrastructure | 1.96% | 2.02% |
| Reliance Industries | Petroleum Products | 5.56% | 1.93% |
| Bharat Electronics | Aerospace & Defense | 3.13% | 1.83% |
| Axis Bank | Banks | 3.50% | 1.67% |
| Larsen & Toubro | Construction | 4.29% | 1.52% |
| Sun Pharmaceutical Industries | Pharmaceuticals & Biotechnology | 3.06% | 1.48% |
| Power Grid Corporation of India | Power | 1.52% | 1.46% |
+ 2 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Diviniti Equity Long-Short as of 30 Jun 2026, DynaSIF Equity Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.