Arthaya Equity Long-Short and iSIF Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arthaya Equity Long-Short and iSIF Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Union runs Arthaya Equity Long-Short and ICICI Prudential runs iSIF Equity Long-Short. Arthaya Equity Long-Short was the earlier of the two, launching in May 2026; iSIF Equity Long-Short followed in June 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arthaya Equity Long-Short Union | iSIF Equity Long-Short ICICI Prudential |
|---|---|---|
| Latest NAV | ₹9.7805 18 Sep 2026 | ₹10.74 18 Sep 2026 |
| 1 day | ▲ 0.31% | ▲ 1.03% |
| 1 week | ▼ 0.51% | ▼ 0.19% |
| 1 month | ▼ 2.03% | ▼ 0.56% |
| 3 months | ▼ 3.58% | ▲ 5.29% |
| 6 months | — | — |
| Since inception | ▼ 2.20% | ▲ 7.40% |
| AUM | ₹133 Cr | ₹599 Cr |
| Expense ratio (Regular) | 2.10% | 2.02% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 25 May 2026 | 5 Jun 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arthaya Equity Long-Shortweight | iSIF Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 5.37% | 6.91% |
| ICICI Bank | Banks | 6.67% | 4.73% |
| Reliance Industries | Petroleum Products | 4.79% | 4.26% |
| Mahindra & Mahindra | Automobiles | 3.08% | 2.43% |
| TVS Motor | Automobiles | 2.73% | 1.98% |
| Maruti Suzuki | Automobiles | 4.03% | 1.60% |
| State Bank of India | Banks | 3.78% | 1.03% |
| Bajaj Finance | Finance | 2.58% | 1.03% |
+ 4 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arthaya Equity Long-Short as of 31 Jul 2026, iSIF Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.