Arthaya Equity Long-Short and Sapphire Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arthaya Equity Long-Short and Sapphire Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Union runs Arthaya Equity Long-Short and Franklin Templeton runs Sapphire Equity Long-Short. Sapphire Equity Long-Short was the earlier of the two, launching in April 2026; Arthaya Equity Long-Short followed in May 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arthaya Equity Long-Short Union | Sapphire Equity Long-Short Franklin Templeton |
|---|---|---|
| Latest NAV | ₹9.7805 18 Sep 2026 | ₹987.435 18 Sep 2026 |
| 1 day | ▲ 0.31% | ▲ 0.89% |
| 1 week | ▼ 0.51% | ▼ 0.04% |
| 1 month | ▼ 2.03% | ▼ 1.92% |
| 3 months | ▼ 3.58% | ▼ 2.13% |
| 6 months | — | — |
| Since inception | ▼ 2.20% | ▼ 1.26% |
| AUM | ₹133 Cr | ₹204 Cr |
| Expense ratio (Regular) | 2.10% | 2.10% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 25 May 2026 | 29 Apr 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arthaya Equity Long-Shortweight | Sapphire Equity Long-Shortweight |
|---|---|---|---|
| ICICI Bank | Banks | 6.67% | 5.27% |
| HDFC Bank | Banks | 5.37% | 5.10% |
| Reliance Industries | Petroleum Products | 4.79% | 3.47% |
| Axis Bank | Banks | 3.88% | 2.77% |
| Bharti Airtel | Telecom - Services | 3.82% | 2.48% |
| Mahindra & Mahindra | Automobiles | 3.08% | 1.99% |
| Hindalco Industries | Non - Ferrous Metals | 1.54% | 1.38% |
| State Bank of India | Banks | 3.78% | 1.16% |
+ 6 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arthaya Equity Long-Short as of 31 Jul 2026, Sapphire Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.