Altiva Equity Ex-Top 100 LS and DynaSIF Equity Ex-Top 100 LS compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Altiva Equity Ex-Top 100 LS and DynaSIF Equity Ex-Top 100 LS are both equity ex-top 100 ls Specialized Investment Funds, but from different houses — Edelweiss runs Altiva Equity Ex-Top 100 LS and 360 ONE runs DynaSIF Equity Ex-Top 100 LS. Both launched in June 2026. Equity Ex-Top 100 Long-Short SIFs focus on companies outside the 100 largest by market capitalisation — the mid- and small-cap universe — with a long-short overlay.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Altiva Equity Ex-Top 100 LS Edelweiss | DynaSIF Equity Ex-Top 100 LS 360 ONE |
|---|---|---|
| Latest NAV | ₹10.918 18 Sep 2026 | ₹11.2877 18 Sep 2026 |
| 1 day | ▲ 1.87% | ▲ 1.85% |
| 1 week | ▼ 0.77% | ▼ 0.44% |
| 1 month | ▼ 2.83% | ▲ 1.23% |
| 3 months | ▲ 4.03% | ▲ 13.13% |
| 6 months | — | — |
| Since inception | ▲ 9.18% | ▲ 12.88% |
| AUM | ₹1,366 Cr | ₹151 Cr |
| Expense ratio (Regular) | 1.82% | 2.10% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 8 Jun 2026 | 24 Jun 2026 |
| Strategy | Equity Ex-Top 100 LS | Equity Ex-Top 100 LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Altiva Equity Ex-Top 100 LSweight | DynaSIF Equity Ex-Top 100 LSweight |
|---|---|---|---|
| JSW Infrastructure | Services | 3.55% | 3.72% |
| ICICI Bank | Financial Services | 2.22% | 1.97% |
| PNB Housing Finance | Financial Services | 1.75% | 3.39% |
| Creditaccess Grameen | Financial Services | 1.80% | 1.28% |
| Jyoti CNC Automation | Capital Goods | 1.79% | 0.98% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Altiva Equity Ex-Top 100 LS as of 30 Jun 2026, DynaSIF Equity Ex-Top 100 LS as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.