Altiva Equity Ex-Top 100 LS and iSIF Equity Ex-Top 100 LS compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Altiva Equity Ex-Top 100 LS and iSIF Equity Ex-Top 100 LS are both equity ex-top 100 ls Specialized Investment Funds, but from different houses — Edelweiss runs Altiva Equity Ex-Top 100 LS and ICICI Prudential runs iSIF Equity Ex-Top 100 LS. iSIF Equity Ex-Top 100 LS was the earlier of the two, launching in February 2026; Altiva Equity Ex-Top 100 LS followed in June 2026. Equity Ex-Top 100 Long-Short SIFs focus on companies outside the 100 largest by market capitalisation — the mid- and small-cap universe — with a long-short overlay.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Altiva Equity Ex-Top 100 LS Edelweiss | iSIF Equity Ex-Top 100 LS ICICI Prudential |
|---|---|---|
| Latest NAV | ₹10.918 18 Sep 2026 | ₹10.31 18 Sep 2026 |
| 1 day | ▲ 1.87% | ▲ 0.98% |
| 1 week | ▼ 0.77% | ▲ 0.39% |
| 1 month | ▼ 2.83% | ▼ 0.77% |
| 3 months | ▲ 4.03% | ▲ 2.28% |
| 6 months | — | ▲ 9.33% |
| Since inception | ▲ 9.18% | ▲ 3.10% |
| AUM | ₹1,366 Cr | ₹2,475 Cr |
| Expense ratio (Regular) | 1.82% | 1.70% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 8 Jun 2026 | 4 Feb 2026 |
| Strategy | Equity Ex-Top 100 LS | Equity Ex-Top 100 LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Altiva Equity Ex-Top 100 LSweight | iSIF Equity Ex-Top 100 LSweight |
|---|---|---|---|
| Bharti Hexacom | Telecommunication | 3.41% | 1.89% |
| HDFC Bank | Financial Services | 3.11% | 1.36% |
| Hindustan Petroleum | Oil, Gas & Consumable Fuels | 1.71% | 1.31% |
| PNB Housing Finance | Financial Services | 1.75% | 1.25% |
| TBO TEK | Consumer Services | 1.68% | 1.04% |
| Can Fin Homes | Financial Services | 1.68% | 0.68% |
| Pg Electroplast | Consumer Durables | 1.72% | 0.67% |
| 360 One Wam | Financial Services | 3.25% | 0.21% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Altiva Equity Ex-Top 100 LS as of 30 Jun 2026, iSIF Equity Ex-Top 100 LS as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.