RedHex Hybrid Long-Short and Titanium Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…RedHex Hybrid Long-Short and Titanium Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — HSBC runs RedHex Hybrid Long-Short and Tata runs Titanium Hybrid Long-Short. Titanium Hybrid Long-Short was the earlier of the two, launching in December 2025; RedHex Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | RedHex Hybrid Long-Short HSBC | Titanium Hybrid Long-Short Tata |
|---|---|---|
| Latest NAV | ₹10.2275 18 Sep 2026 | ₹10.049 18 Sep 2026 |
| 1 day | ▲ 0.08% | ▲ 0.14% |
| 1 week | ▲ 0.22% | ▼ 0.08% |
| 1 month | ▲ 0.45% | ▼ 0.42% |
| 3 months | ▲ 2.07% | ▼ 0.21% |
| 6 months | — | ▲ 3.20% |
| Since inception | ▲ 2.27% | ▲ 0.49% |
| AUM | ₹1,073 Cr | ₹587 Cr |
| Expense ratio (Regular) | 0.93% | 2.06% |
| Risk band (AMC-declared) | 2 / 5 | 5 / 5 |
| Allotted | 2 Jun 2026 | 11 Dec 2025 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | RedHex Hybrid Long-Shortweight | Titanium Hybrid Long-Shortweight |
|---|---|---|---|
| Mahindra & Mahindra | Automobiles | 0.80% | 3.05% |
| TVS Motor | Automobiles | 2.19% | 0.61% |
| State Bank of India | Banks | 0.43% | 1.41% |
| Ambuja Cements | Cement & Cement Products | 0.21% | 1.09% |
| NTPC | Power | 0.07% | 1.27% |
| Mari | Agricultural Food & other Products | 0.03% | 0.90% |
| Vedanta | Diversified Metals | 0.02% | 0.35% |
| Axis Bank | Banks | 0.01% | 1.52% |
+ 1 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — RedHex Hybrid Long-Short as of 31 Jul 2026, Titanium Hybrid Long-Short as of 31 May 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.