Apex Hybrid Long-Short and Platinum Hybrid Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Apex Hybrid Long-Short and Platinum Hybrid Long-Short are both hybrid long-short Specialized Investment Funds, but from different houses — Aditya Birla SL runs Apex Hybrid Long-Short and Mirae Asset runs Platinum Hybrid Long-Short. Apex Hybrid Long-Short was the earlier of the two, launching in March 2026; Platinum Hybrid Long-Short followed in June 2026. Hybrid Long-Short SIFs invest across equity and debt and can take limited short positions — up to 25% of net assets — through derivatives, aiming for equity-like participation with a cushion when markets fall.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Apex Hybrid Long-Short Aditya Birla SL | Platinum Hybrid Long-Short Mirae Asset |
|---|---|---|
| Latest NAV | ₹10.7054 18 Sep 2026 | ₹10.14 18 Sep 2026 |
| 1 day | ▲ 0.17% | ▲ 0.28% |
| 1 week | ▲ 0.03% | ▲ 0.06% |
| 1 month | ▲ 0.40% | ▼ 0.36% |
| 3 months | ▲ 4.47% | ▲ 0.55% |
| 6 months | — | — |
| Since inception | ▲ 7.05% | ▲ 1.40% |
| AUM | ₹176 Cr | ₹370 Cr |
| Expense ratio (Regular) | 1.41% | 1.30% |
| Risk band (AMC-declared) | 1 / 5 | 1 / 5 |
| Allotted | 25 Mar 2026 | 9 Jun 2026 |
| Strategy | Hybrid LS | Hybrid LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Apex Hybrid Long-Shortweight | Platinum Hybrid Long-Shortweight |
|---|---|---|---|
| Axis Bank | Banks | 1.25% | 2.21% |
| Reliance Industries | Petroleum Products | 1.21% | 1.70% |
| Kotak Mahindra Bank | Banks | 0.78% | 1.68% |
| Shriram Finance | Finance | 0.75% | 3.37% |
| Eternal | Retailing | 0.72% | 1.88% |
| Trent | Retailing | 0.67% | 1.83% |
| Tata Consumer Products | Agricultural Food & other Products | 0.59% | 1.70% |
| JSW Infrastructure | Transport Infrastructure | 0.51% | 0.06% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Apex Hybrid Long-Short as of 30 Jun 2026, Platinum Hybrid Long-Short as of 30 Jun 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.