DynaSIF Active Asset Allocator and iSIF Active Asset Allocator compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…DynaSIF Active Asset Allocator and iSIF Active Asset Allocator are both active asset allocator Specialized Investment Funds, but from different houses — 360 ONE runs DynaSIF Active Asset Allocator and ICICI Prudential runs iSIF Active Asset Allocator. DynaSIF Active Asset Allocator was the earlier of the two, launching in March 2026; iSIF Active Asset Allocator followed in June 2026. Active Asset Allocator SIFs shift dynamically across asset classes as conditions change, rather than holding a fixed equity-debt mix.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | DynaSIF Active Asset Allocator 360 ONE | iSIF Active Asset Allocator ICICI Prudential |
|---|---|---|
| Latest NAV | ₹10.5135 18 Sep 2026 | ₹10.3824 18 Sep 2026 |
| 1 day | ▲ 0.38% | ▲ 0.23% |
| 1 week | ▲ 0.25% | ▲ 0.57% |
| 1 month | ▲ 0.19% | ▼ 0.27% |
| 3 months | ▲ 2.16% | ▲ 3.21% |
| 6 months | — | — |
| Since inception | ▲ 5.14% | ▲ 3.82% |
| AUM | ₹214 Cr | ₹759 Cr |
| Expense ratio (Regular) | 1.63% | 1.63% |
| Risk band (AMC-declared) | 2 / 5 | 2 / 5 |
| Allotted | 25 Mar 2026 | 5 Jun 2026 |
| Strategy | Active Asset Allocator | Active Asset Allocator |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | DynaSIF Active Asset Allocatorweight | iSIF Active Asset Allocatorweight |
|---|---|---|---|
| Bharat Electronics | Capital Goods | 1.49% | 2.27% |
| Bharti Airtel | Telecommunication | 1.34% | 1.41% |
| Reliance Industries | Oil Gas & Consumable Fuels | 1.13% | 3.02% |
| Mahindra & Mahindra | Automobile and Auto Components | 0.89% | 5.67% |
| Hindustan Unilever | Fast Moving Consumer Goods | 0.82% | 2.42% |
| Adani Ports and Special Economic Zone | Services | 1.31% | 0.51% |
| HDFC Bank | Financial Services | 0.19% | 3.11% |
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — DynaSIF Active Asset Allocator as of 30 Jun 2026, iSIF Active Asset Allocator as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.