Arudha Equity Long-Short and iSIF Equity Long-Short compared on official AMFI NAVs — returns across six windows, a rebased NAV chart, expense ratio, AUM, risk band and portfolio overlap, refreshed daily.
Loading official AMFI data…Arudha Equity Long-Short and iSIF Equity Long-Short are both equity long-short Specialized Investment Funds, but from different houses — Bandhan runs Arudha Equity Long-Short and ICICI Prudential runs iSIF Equity Long-Short. Arudha Equity Long-Short was the earlier of the two, launching in March 2026; iSIF Equity Long-Short followed in June 2026. Equity Long-Short SIFs run a predominantly equity book and can hold long as well as limited short positions through derivatives, seeking to profit on both sides of the market.
Both sit inside SEBI's ₹10 lakh SIF category (₹1 lakh for accredited investors) and are compared below on live official AMFI NAVs — six return windows, a rebased NAV chart, expense ratio, AUM, risk band and what they hold, refreshed every trading day.
Factual highlights from the sourced figures below — informational only, not a recommendation.
| Metric | Arudha Equity Long-Short Bandhan | iSIF Equity Long-Short ICICI Prudential |
|---|---|---|
| Latest NAV | ₹10.331 18 Sep 2026 | ₹10.74 18 Sep 2026 |
| 1 day | ▲ 0.55% | ▲ 1.03% |
| 1 week | ▼ 0.17% | ▼ 0.19% |
| 1 month | ▼ 1.71% | ▼ 0.56% |
| 3 months | ▲ 0.81% | ▲ 5.29% |
| 6 months | — | — |
| Since inception | ▲ 3.31% | ▲ 7.40% |
| AUM | ₹128 Cr | ₹599 Cr |
| Expense ratio (Regular) | 2.10% | 2.02% |
| Risk band (AMC-declared) | 5 / 5 | 5 / 5 |
| Allotted | 24 Mar 2026 | 5 Jun 2026 |
| Strategy | Equity LS | Equity LS |
| Official AMFI NAVs as of 18 Sep 2026, Regular plan · Growth. Returns are absolute point-to-point changes, not annualised, and most SIFs are less than a year old — check each fund’s age before comparing. Past performance may or may not be sustained in future. Any highlight marks the higher or lower figure on that row; it is arithmetic, not a rating or a recommendation. Missing values show as “—”, never estimated. This table refreshes in your browser with the latest official figures. | ||
Real portfolio overlap, computed from each fund’s disclosed monthly holdings — long positions only.
| Shared holding | Sector | Arudha Equity Long-Shortweight | iSIF Equity Long-Shortweight |
|---|---|---|---|
| HDFC Bank | Banks | 4.89% | 6.91% |
| ICICI Bank | Banks | 4.77% | 4.73% |
| Mahindra & Mahindra | Automobiles | 3.34% | 2.43% |
| State Bank of India | Banks | 1.91% | 1.03% |
| NTPC | Power | 1.74% | 0.93% |
| HDFC Asset Management | Capital Markets | 1.72% | 0.91% |
| Healthcare Global Enterprises | Healthcare Services | 1.33% | 0.89% |
| SBI Life Insurance | Insurance | 1.89% | 0.89% |
+ 2 more shared holdings — the full list is in the compare tool.
Overlap = the sum of the lower of the two weights in each shared holding. Computed from the funds’ monthly portfolio disclosures — Arudha Equity Long-Short as of 31 Jul 2026, iSIF Equity Long-Short as of 31 Jul 2026. Long positions only; short and derivative exposures are excluded. Informational only, not a recommendation.
Our team distributes every live SIF and can explain how each strategy works, the liquidity terms and the paperwork. Education first — no pressure.